Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Marine Diesel Engines

Engines

 


Engine

Cyl

Displacement
F 180 6L 17,96
F 180 T 6L 17,96
F 180 TB 6L 17,96
F 180 TA 6L 17,96
F 180 TAB 6L 17,96
SF 180 TA 6L 17,96
F 240 TA 8L 23,96
F 240 TAB 8L 23,96
SF 240 TA 8L 23,96
F 360 TA 12V 35,93
SF 360 TA 12V 35,93
F 480 TA 16V 47,9
SF 480 TA 16V 47,9

PROPULSION

CONTINUOUS DUTY
MEDIUM DUTY LIGHT DUTY
kW CV rpm kW CV rpm kW CV rpm
184  250  1800  191  260  1800  221  300  2000 
279  380  1800  294  400  1800  305  415  1900 
294  400  1800  313  425  1800  331  450  1800 
331  450  1800  353  480  1800  368  500  2000 
368  500  1800  382  520  1800  404  550  1800 
452  615  1800  474  645  1800  504  685  1800 
441  600  1800  456  620  1800  471  640  1800 
478  650  1800  493  670  1800 
577  785  1800  606  824  1800  635  864  1800 
662  900  1800  706  960  1800  735  1000  2000 
897  1220  1800  949  1290  1800  1000  1360  1800 
934  1270  1800  993  1350  1800  1029  1400  1800 
1221  1660  1800  1268  1725  1800  1324  1800  1800 

AUXILIARY

CONTINUOUS DUTY CONTINUOUS DUTY
kW CV rpm kW CV rpm
169  230  1500  184  250  1800 
243  330  1500  294  400  1800 
265  360  1500  309  420  1800 
294  400  1500  346  470  1800 
324  440  1500  386  525  1800 
383  521  1500  433  589  1800 
390  530  1500  441  600  1800 
426  580  1500  478  650  1800 
510  694  1500  577  785  1800 
588  800  1500  699  950  1800 
765  1041  1500  866  1178  1800 
846  1150  1500  934  1270  1800 
1020  1388  1500  1155  1571  1800 

Gearboxes

Engine RATIO Max. rpm. max continuous power
R 100 1,5:1 - 2:1 - 3:1 2500 250
R 160 / R-160 T 1,5:1 - 2:1 - 3:1 - 4:1 - 5:1 - 6:1 2500 400
R 240 3:1 - 4:1 - 5:1 2500 700
RE 240 3,5:1 - 5:1 - 6:1 2500 600
R 360 / RV 360* 2:1 - 3:1 - 4:1 - 5:1 - 6:1 2000 900
RE 360 / REV 360* 7:1 - 9:1 2000 700
R 500 HT/ RV 500 2,5:1 - 3:1 - 4:1 - 5:1 - 6:1 1900 1670